Jadwal Pelatihan & Sertifikasi 2025
Juli 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 22 – 25 Juli | Microsoft Partnert Bootcamp – UM | Informasi lebih lanjut |
Juni 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 2 – 3 Juni | AI For Smart Teaching – PPG UNISMA | Informasi lebih lanjut |
| 2 – 3 Juni | Microsoft Office Specialist – PGSD UTM | Informasi lebih lanjut |
| 13 – 14 Juni | Data Visualization Using Power BI – UM | Informasi lebih lanjut |
| 16 – 17 Juni | Certified Visual Communication – UM | Informasi lebih lanjut |
| 18 – 19 Juni | Certified Data Analyst – UTM | Informasi lebih lanjut |
| 20 – 21 Juni | Certified Data Analyst – UM | Informasi lebih lanjut |
Mei 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 6 – 8 Mei | Microsoft Office Specialist – FKIP UTM | Informasi lebih lanjut |
| 10 – 11 Mei | Data Analyst using Excel – POLINEMA | Informasi lebih lanjut |
| 14 – 16 Mei | Google Certified Educator – Dept. Geografi Universitas Negeri Malang | Informasi lebih lanjut |
| 16 Mei | Optimalisasi AI untuk menyusun Artikel Ilmiah | Informasi lebih lanjut |
| 26 Mei | AI for Smart Teaching – UNISMA | Informasi lebih lanjut |
| 26 – 31 Mei | Certified Data Analyst Batch 29 | Daftar |
April 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 28 April | Certified Data Analyst Batch 28 | Daftar |
| 26 April | Kuliah Praktisi AI – FH Wisnuwardhana | Informasi lebih lanjut |
| 15 – 24 April | Digital Marketing BNSP | Daftar |
| 15 & 22 April | Workshop AI Agregator – STIE ABM | Informasi lebih lanjut |
| 12 April | Kuliah Praktisi AI – Psikologi UMM | Informasi lebih lanjut |
| 7 – 10 April | Microsoft Office Specialist | Daftar |
Maret 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 17 – 19 Maret | Microsoft Office Specialist | Daftar |
| 11 Maret | Kuliah Praktisi AI – Kimia UM | Informasi lebih lanjut |
| 7 Maret | Kuliah Praktisi AI – Geografi UM | Informasi lebih lanjut |
| 5 – 13 Maret | Digital Marketing BNSP | Daftar |
| 4 Maret | Kuliah Praktisi AI – Pendidikan Kimia UM | Informasi lebih lanjut |
Februari 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 18 – 20 Februari | Microsoft Office Specialist | Daftar |
| 16 Februari | Kuliah Praktisi AI – Administrasi UM | Daftar |
| 10 – 15 Februari | Certified Data Analyst | Daftar |
| 3 – 11 Februari | Digital Marketing BNSP | Daftar |
Januari 2025
| TANGGAL | PELATIHAN & SERTIFIKASI | INFORMASI & PENDAFTARAN |
|---|---|---|
| 22 & 23 Januari | Kelas Power BI: Art of Power BI | Daftar |
| 20 – 24 Januari | Certified Data Analyst | Daftar |
| 15 – 23 Januari | Digital Marketing BNSP | Daftar |
| 12 – 14 Januari | Microsoft Office Specialist | Daftar |
| 8 Januari 2025 | Kuliah Tamu: Hypnoteaching- PGSD UMM | Informasi lebih lanjut |